32 2011-06-23  Huelva 2011 - Session 1
Pilar Azgarraga - Concha Ruiz
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 32    Pilar Azgarraga - Concha Ruiz

Score: 597,8    46,0 %    Rank: 46    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 12  E-W   12    23    140        8,4   17                                     Lola Nieto - Ramon Charlo
                       24    200        2,1    4     10,5   10     10,5  10,5

 2   A 13  E-W   13    27    450       20,8   42                                     M José Raposo - João Simões
                       28       -430   46,8   94     67,7   68     78,2  39,1

 3   A 14  E-W   14    1        -180   17,7   35                                     Paloma Samper - Jesus Calvo
                       2      50       12,5   25     30,2   30    108,4  36,1

 4   A 15  E-W   15    5        -100   25,0   50                                     M João Lara - Manuel Capucho
                       6        -140   27,1   54     52,1   52    160,5  40,1

 5   A  1  E-W   1     9     420        6,3   13                                     Nuno Matos - José Moraes
                       10       -140   33,3   67     39,6   40    200,1  40,0

 6   A  2  E-W   2     13       -200   35,4   71                                     Mizi Corte-Real - Lena Espirito Santo
                       14      0       41,6   83     77,0   77    277,1  46,2

 7   A  3  E-W   3     17        -50   30,2   60                                     Eduardo Pinto - José C Henriques
                       18       -180   46,8   94     77,0   77    354,2  50,6

 8   A  4  E-W   4     21    710       22,9   46                                     Marques Roncalli - Pilar Sanchez-Arjona
                       22    170        5,2   10     28,2   28    382,3  47,8

 9   A  5  E-W   5     25    200        6,3   13                                     Sra Valpelagrana - Sr Valpelagrana
                       26    100       40,6   81     46,9   47    429,2  47,7

 10  A  6  E-W   6     29    680       11,0   22                                     José Pinheiro - Francisco Russo
                       30    100        7,0   14     18,0   18    447,2  44,7

 11  A  7  E-W   7     3       0       33,3   67                                     Ana Luísa Brito - Helena Pinheiro
                       4        -650   35,4   71     68,7   69    515,9  46,9

 12  A  8  E-W   8     7     600        0,0    0                                     João Pimenta - Mário Horta
                       8         -50   36,0   72     36,0   36    551,9  46,0

 13  A  9  E-W   9     11       -420   45,8   92                                     Marina Jimenez - M Jose Dalman
                       12    930        0,0    0     45,8   46    597,8  46,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74